Quality Used Cars & A Professional Service
BMW M3 Evolution Convertible
- Year/Reg:
- 1997 (P)
- Mileage:
- 108,000
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Convertible, Petrol, 108,000 miles, Metallic estriol blue, MOT-03-2012. This is a stunning M3 evolution with the rare vader seats and 6speed gear box with 321 bhp as standerd, it looks and drives great and is a real head turner, the car offers the following refinments ABS, Adjustable steering column/wheel, Alloy wheels, Anti theft system, Body kit, CD, Central locking, Climate Control, Colour coding - Body, Computer, Driver airbag, DVD, Electric mirrors, Electric windows, Foglights, Front armrest, Full Service History, Head restraints, Leather seats, Leather upholstery, Locking wheel nuts, Lumbar support, Immobiliser, Metallic paintwork, Passenger airbag, Power assisted steering, Radio, Remote locking, Sideskirts, Rear headrests. Insurance Group:20E, This is an amazing car it has 19" alloys a dvd player with 2 amps and a sub woofer speaker, This vehicle has extensive service history an has only covered 108000 miles it drives very well indeed every thing works as it should, It is fitted with a clifford alarm system which locks the car does all the windows and even the electric hood up, £4,995
- 201026362260513
- 1997
- P
- xvIr22WXUz0=
- £4,995
- 999
- 108,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3201 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 270 g/km |
| Insurance group | 20E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 16.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 25.4 mpg |
| 0 - 62 mph | 5.6 seconds |
| Top speed | 155 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 321 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4445 mm |
| Wheelbase | No details available |
| Width | 1701.80 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1980 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 230 litres |
| Max loading weight | 420 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1635 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Automatic air conditioning | Auto dipping rear view mirror |
| BMW sports seats | Body colour bumpers |
| Front footwell lights | Body colour side skirt |
| Height adjustable front seats | Clear indicator lenses |
| Illuminated ashtrays | Electric front windows |
| Interior light with delay | Electric rear windows |
| Luggage stowage straps on boot carpet | Electrically heated + operated door mirrors |
| M illuminated gear knob | Green tinted glass |
| M sport steering wheel | Halogen front foglights |
| Map reading lights | Hard top preparation |
| Rear armrest | Headlight height adjustment |
| Rear head restraints | High level brake light |
| Rechargeable glovebox torch | M aerodynamic exterior mirrors |
| Seat back storage nets | M design front + rear lower aprons |
| Steering column rake adjustment | Rear wing aerial |
| Toolkit mounted in bootlid | Wide angle door mirrors |
| 6 speakers | M style double spoke alloys |
| BMW Business RDS radio cassette | |
| CD compatible stereo radio cassette | |
| CD preparation | |
| RDS EON with traffic announcement | |
| Check control system | |
| On board computer + ventilation system | |
| PAS | |
| Service interval indicator | |
| Tachometer |
Safety
| ABS |
| Driver/front passenger airbag |
| First aid kit |
| Inertia reel front seatbelts+pretensioners |
| Inertia reel outer rear seatbelts |
| Roll over protection |
| Side impact protection |
| Warning triangle |
| Central locking with deadlock |
| Heated door lock + washer jets |
| Immobiliser |
| Remote control anti theft |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Part Exchange Motoring Centre
07770 593597
- Telephone:
- 023 92503106 / 07534 824738
- Email:
- pxm@btconnect.com
- Address:
- 3 Rowner Road, Gosport, Hampshire, PO13 9UD
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 11:00 - 16:00 |








