Quality Used Cars & A Professional Service
MINI Cooper S 1.6
- Year/Reg:
- 2003 (53)
- Mileage:
- 107,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual 6 speed, Hatchback, Petrol, 107,000 miles, Metallic Silver, 3 Owners. This can only be described as a cracking example of this much loved model, the car looks and drives great it offers, Power assisted steering, Partial leather seat trim, Service history, Radio/CD, Air conditioning, Drivers airbag, ABS, Remote central locking, Immobiliser, Front electric windows, Alloy wheels, Front head restraints, Rear electric windows, Body coloured bumpers, Rear wiper, Passenger airbag, Traction control, Height adjustable drivers seat, Lumbar support, Steering wheel rake adjustment, Folding rear seats, Electric door mirrors, Side airbags, Steering wheel reach adjustment, Sports seats, Rear headrests. We offer full dealer facilities, warrantys, finance, servicing,part exchange, mot's etc, we also take all major credit and debit cards, £4,695
- 201201439982012
- 2003
- 53
- DGQvOEcoHQo=
- £4,695
- 939
- 107,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 202 g/km |
| Insurance group | 15 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 7.4 seconds |
| Top speed | 135 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 163 bhp |
| Engine torque | 155 lbs/ft |
Dimensions
| Height | 1416 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3655 mm |
| Wheelbase | 2467 mm |
| Width | 1688 mm |
| Width including mirrors | 1925 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1570 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 150 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1215 kg |
| Turning circle (kerb to kerb) | 10.66 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Adjustable front head restraints | Chrome door handles |
| Adjustable rear head restraints | Chrome plated fuel cap |
| Chrome door sill trims | Chrome plated side grille |
| Cup holders | Clear indicator lenses |
| Front footwell lights | Electric door mirrors |
| Height adjustable driver's seat | Electric windows |
| Height adjustable steering wheel | Honeycomb radiator grille |
| Perforated leather steering wheel | Rear roof spoiler |
| Sports seats | Rear window wash/wipe |
| Stainless steel foot rest | S Badging |
| Stainless steel pedals | Stainless steel mesh grille |
| Wood effect trim on facia+gearknob | Twin chromed exhaust pipes |
| Space- Cloth upholstery | Solid paint |
| Stereo radio cassette/6 speakers | M mobility system |
| Brake wear warning light | Run-flat tyres |
| Digital clock | 16" alloy wheels |
| PAS | |
| Rev counter | |
| Alloy PATINA look interior trim |
Safety
| 3 point rear seatbelts |
| 4 wheel disc brakes |
| ABS+Electronic Brake force Distribution |
| ASC+T |
| Automatic seat occupancy detection |
| CBC - (Cornering brake control) |
| Driver/front passenger airbag |
| Driver/passenger side airbags with lumber adj |
| Force limiting pretensioned front seat belts |
| Tyre pressure warning |
| Engine immobiliser |
| Remote central locking |
| Thatcham cat 1 remote alarm/immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Part Exchange Motoring Centre
07770 593597
- Telephone:
- 023 92503106 / 07534 824738
- Email:
- pxm@btconnect.com
- Address:
- 3 Rowner Road, Gosport, Hampshire, PO13 9UD
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 11:00 - 16:00 |








