Quality Used Cars & A Professional Service
PEUGEOT 207 1.4 16V S
- Year/Reg:
- 2006 (56)
- Mileage:
- 53,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
3 Doors, Manual, Hatchback, Petrol, 53,000 miles, Metallic Grey, MOT-01-2013, 2 Owners. This is a very smart looking car that drives as new, this car offers road tax 31/7/07/12, Service history, Air conditioning, Drivers airbag, ABS, Remote central locking, Immobiliser, Steel wheels, Radio/CD, Cloth seat trim, Rear wiper, Passenger airbag, Height adjustable drivers seat, Steering wheel rake adjustment, Folding rear seats, Electric door mirrors, Audio remote control, Trip computer, Side airbags, Steering wheel reach adjustment, Rear headrests, 3x3 point rear seat belts, Service indicator, Heated door mirrors, Full size spare wheel. we offer full dealer facilities warrantys,finance,part exchange etc. we also take all major credit and debit cards, £3,995
- 201207450900713
- 2006
- 56
- Y+kC0wbcJXk=
- £3,995
- 799
- 53,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1360 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 152 g/km |
| Insurance group | 4 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 33.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 44.1 mpg |
| 0 - 62 mph | 14.2 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 100 lbs/ft |
Dimensions
| Height | 1472 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4030 mm |
| Wheelbase | 2540 mm |
| Width | 1748 mm |
| Width including mirrors | 1920 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1620 kg |
| Luggage capacity (seats down) | 923 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 481 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 960 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1139 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | Automatic activation of hazard warning lights |
| 4 grab handles | Automatic rear wiper |
| 60/40 split folding rear seat | Black bodyside mouldings |
| Ashtray and cigar lighter | Body colour door handles |
| Boot carpet | Body coloured bumpers |
| Boot light | Body coloured door mirrors |
| Chrome insert to gearknob | Double optic headlights |
| Cloth upholstery | Electric front windows + drivers one touch |
| Courtesy lights | Electric operated/heated door mirrors |
| Driver seat height adjust | Follow me home headlights |
| Driver's footrest | Heated rear window with timer |
| Driver/passenger sunvisors and vanity mirrors | Intermittent rear wash/wipe |
| Front door stowage bins incorporating drinks holders | Opening rear windows |
| Front/rear armrests within door panels | Roof mounted radio aerial |
| Height adjustable front headrests | Tinted glass |
| Isofix on outer rear seats | Solid paint |
| Lockable/illuminated glovebox | 15" steel wheels |
| Luggage hooks | Full size spare wheel |
| Passenger seat height adjuster | |
| Reach + rake adjustable steering column | |
| 6 speakers | |
| Audio remote control in steering column | |
| Fascia integrated coded audio | |
| Stereo radio/CD player | |
| Digital odometer/trip meter | |
| Economy mode | |
| Lights on warning | |
| Oil level indicator | |
| Power Steering | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Seatbelt indicator light | |
| Service interval indicator | |
| Trip computer | |
| Black instrument dials with chrome surround |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBFD/EBA |
| Curtain Airbag |
| Door open warning light |
| Driver and passenger airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Side airbags |
| 1 plip, 1 standard key |
| Car location device via plip key |
| Drive away door locking |
| Engine immobiliser |
| Internally operated central locking button |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Remote central locking + deadlocks |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Part Exchange Motoring Centre
07770 593597
- Telephone:
- 023 92503106 / 07534 824738
- Email:
- pxm@btconnect.com
- Address:
- 3 Rowner Road, Gosport, Hampshire, PO13 9UD
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 11:00 - 16:00 |








